Rapaport
Diamonds.Net RapNet.com Rapaport Auctions Fair Trade More
Login Register
Rapaport - TechNet
How to
About
Community
Downloads
Rapaport online
  Rapaport Price List for pear shaped diamonds

The Rapaport Price List for pear shaped diamonds is used by most of the industry as a basis for all fancy shaped diamonds.

The price ranges on this price list are:
Carat Weight Start End Colors Clarities
Carat Weight 0.18 0.22 D-F, G-H, I-J, K-L, M-N IF-VVS*, VS**, SI1, SI2, SI3, I1, I2, I3
Carat Weight 0.23 0.29 D-F, G-H, I-J, K-L, M-N IF-VVS*, VS**, SI1, SI2, SI3, I1, I2, I3
Carat Weight 0.30 0.39 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 0.40 0.49 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 0.50 0.69 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 0.70 0.89 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 0.90 0.99 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 1.00 1.49 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 1.50 1.99 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 2.00 2.99 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 3.00 3.99 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 4.00 4.99 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 5.00 5.99 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
Carat Weight 10.00 10.99 D, E, F, G, H, I, J, K, L, M IF, VVS1, VVS2, VS1, VS2, SI1, SI2, SI3, I1, I2, I3
* IF-VVS = IF, VVS1 & VVS2
** VS = VS1 & VS2

related links: